Case IH Puma 150cvx
To be agreed on
Specifications
Ad number | tw111111 |
---|---|
State | Used |
Category | Tractors and components |
Subcategory | Tractors |
Brand | Case IH |
Type | Puma 150cvx |
Year of production | 2016 |
Engine power | 150 hp |
Engine power | 110 kW |
Operating hours | 2900 hours |
Maximum speed | 50 km/h |
Gearbox | Stepless gear |
PTO speed | 540/540E/1000 |
Cylinders | 6 pcs. |
Front Tyres Size | 600/65R28 |
Tread depth on front tyres | 80% |
Rear Tyres Size | 650/65R42 |
Tread depth on rear tyres | 80% |
Spool (double acting) | 4 pcs. |
Spool (single acting) | 4 pcs. |
Options
AdBlue
Air-conditioning
All-wheel-drive
Cabin
Creeper
ELC
Front axle suspension system
Front linkage
Hydraulic steering assist system
Load sensing
Pneumatic system
Description
Zeer nette puma 150cvx
Contact the advertiser directly
niens vilsteren
Alwin Grootenhuis
vilsteren