Case IH Puma 150cvx
To be agreed on
Specifications
Ad number | tw110411 |
---|---|
State | Used |
Category | Tractors and components |
Subcategory | Tractors |
Brand | Case IH |
Type | Puma 150cvx |
Year of production | 2016 |
Engine power | 150 hp |
Engine power | 110 kW |
Operating hours | 5300 hours |
Maximum speed | 40 km/h |
Gearbox | Stepless gear |
PTO speed | 540/540E/1000 |
Cylinders | 6 pcs. |
Front Tyres Size | 420/65R30 |
Tread depth on front tyres | 70% |
Rear Tyres Size | 520/65R42 |
Tread depth on rear tyres | 70% |
Spool (double acting) | 3 pcs. |
Spool (single acting) | 3 pcs. |
Options
AdBlue
Air-conditioning
All-wheel-drive
Cabin
Creeper
ELC
Front axle suspension system
Front linkage
Hydraulic steering assist system
Hydraulic trailer brake
Load sensing
Contact the advertiser directly
niens vilsteren
Alwin Grootenhuis
vilsteren